
for JUMBO Universal Scaffold

W/o spacer | 3,45 m

w/spacer | 3,45 m

W/o spacer | 2,29 m

w/spacer | 2,29 m

w/spacer | 2,97 m

w/spacer | 1,95 m

Hot-dip galvanized | 48/48 mm

Hot-dip galvanized | 48/48 mm

60 x 165,5 cm

60 x 175 cm | Kl. 4

60 x 165,5 cm | Kl. 4

60 x 150 cm | Kl. 4

60 x 305 cm

Galvanized | 1.60 m

Hot-dip galvanized | 0,72 m

Hot-dip galvanized | 1.20 m

for Universal Scaffold

For scaffolding

w/o holder

Same level | Galvanized

Lower level | Galvanized

8 x 90 mm | Electroplated
DROP TESTED!
29,5 x 125 cm | Cl. 6
DROP TESTED!
29,5 x 165,5 cm | Cl. 6
DROP TESTED!
29,5 x 175 cm | Cl. 6
DROP TESTED!
29,5 x 250 cm | Cl. 6
DROP TESTED!
29,5 x 300 cm | Cl. 5
DROP TESTED!
29,5 x 305 cm | Cl. 5

60 x 305 cm | Cl. 4

85 x 110 cm | total height 102 cm

85 x 110 cm | total height 70 cm

w/ spigot | 0,72 m | Galvanized

60 cm | Galvanized

2,75 m

3,30 m

3,00 m | Hot-dip galvanized

2,45 m | Hot-dip galvanized

1,914 m | Hot-dip galvanized

3,00 m | Hot-dip galvanized

0,60 m

1,00 m

0,30 m

0.65 m m / tilt base

35 cm | Total height 50 cm

65 cm | Total height 80 cm

50 cm | Total height 65 cm

0,72 m | Hot-dip galvanized

1,20 m | Hot-dip galvanized

1,60 m | Hot-dip galvanized

2,45 m | Hot-dip galvanized

3,00 m | Hot-dip galvanized

1,60 m | Hot-dip galvanized

2,45 m | Hot-dip galvanized

3,00 m | Hot-dip galvanized

1,20 m | Galvanized

0,35 m

0,60 m

1,00 m

1,15 m

1,25 m

1,50 m

1,75 m

2,00 m

For scaffolding

3,00 m | Hot-dip galvanized

2,00 m | Hot-dip galvanized

1,50 m | Hot-dip galvanized

1,00 m | Hot-dip galvanized

0,50 m | Hot-dip galvanized

48 x 220 x 6 cm | Wood/Wood

24,3 x 220 cm | Wood/Wood

36,3 x 220 cm | Wood/wood
DROP TESTED!
Gray composite

48 x 220 x 6 cm | Wood/plastic

36,5 x 220 cm | Wood/plastic

24,3 x 220 cm | Wood/plastic

Electro-galvanized

Electro-galvanized

Hot-dip galvanized

1,60 m | Hot-dip galvanized

1,20 m | Hot-dip galvanized

1,00 m | Hot-dip galvanized

0,72 m | Hot-dip galvanized

0,50 m | Hot-dip galvanized

M8x50 mm